MSHSAA Class 1 & 2 Sectional 2 - 5/14/2022
Monroe City HS
Results
Event 101 Girls 100 Meter Dash Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Meranda Lewis 11 Green City H 13.20 10
2 Whitney Shinn 11 North Shelby 13.36 8
3 Lauren Krohn 12 Princeton Hi 13.47 6
4 Nariah Clay 11 Canton High 13.61 5
5 Kelsey Frederick 9 Novinger Hig 14.09 4
6 Carsey Brown 11 Princeton Hi 14.23 3
7 Jaden Mauzey 9 Northwestern 14.25 2
8 Izzy Joyce 9 La Plata Hig 14.48 1
Event 102 Girls 200 Meter Dash Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Whitney Shinn 11 North Shelby 26.94 10
2 Lauren Krohn 12 Princeton Hi 27.07 8
3 Meranda Lewis 11 Green City H 27.30 6
4 Maggie Mclain 12 Meadville Hi 28.11 5
5 Nariah Clay 11 Canton High 28.15 4
6 Caroline Ellison 11 Northeast (C 28.33 3
7 Kaydee Hill 11 Mercer High 29.67 2
8 Jaden Mauzey 9 Northwestern 29.79 1
Event 103 Girls 400 Meter Dash Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lauren Krohn 12 Princeton Hi 1:01.74 10
2 Whitney Shinn 11 North Shelby 1:02.53 8
3 Jersey Bailey 10 Northeast (C 1:04.17 6
4 Jaden Mauzey 9 Northwestern 1:06.11 5
5 Alexa Borgmeyer 10 Brashear Hig 1:07.21 4
6 Kelsey Sperry 9 Gilman City 1:08.61 3
7 Marissa Uthe 10 Winston High 1:08.73 2
8 Rainey MIchael 11 Mercer High 1:09.50 1
Event 104 Girls 800 Meter Run Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Delaney Straus 12 Marion Count 2:27.37 10
2 Nariah Clay 11 Canton High 2:29.55 8
3 Taylor Fry 10 Northwestern 2:37.78 6
4 Kendra Zeilstra 11 Brunswick Hi 2:42.71 5
5 Kelsey Sperry 9 Gilman City 2:47.46 4
6 Molly Milazzo 10 Grundy Count 2:51.58 3
7 Alexa Lee 9 Green City H 2:58.12 2
Event 105 Girls 1600 Meter Run Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Delaney Straus 12 Marion Count 5:52.70 10
2 Brooklyn Carvajal 12 La Plata Hig 5:58.10 8
3 Kendra Zeilstra 11 Brunswick Hi 6:10.78 6
4 Madison Lunsford 12 Green City H 6:20.17 5
5 Molly Milazzo 10 Grundy Count 6:33.32 4
6 Paige Carvajal 10 La Plata Hig 6:55.04 3
7 Makenzie Hagan 9 Mercer High 7:50.08 2
Event 106 Girls 3200 Meter Run Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Delaney Straus 12 Marion Count 13:23.73 10
2 Ava Langfitt 10 Gilman City 14:08.89 8
3 Brooklyn Carvajal 12 La Plata Hig 14:13.76 6
4 Kendra Zeilstra 11 Brunswick Hi 14:27.76 5
5 Tori Dunks 10 Tri-County H 14:57.05 4
6 Taylor Fry 10 Northwestern 15:10.76 3
7 Tanleigh Sheetz 12 Winston High 16:28.69 2
8 Nevaeh Brizendine 9 Princeton Hi 17:45.55 1
Event 107 Girls 100 Meter Hurdles Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kelsey Crabtree 10 Pattonsburg 16.49 10
2 Gracie Thogmartin 11 Princeton Hi 17.03 8
3 Jillian Plymell 12 Pattonsburg 17.23 6
4 Carly Turner 12 Tri-County H 17.42 5
5 Halle Keilholz 12 Marion Count 17.96 4
6 Halea Shaw 11 Madison High 18.46 3
7 Izzy Joyce 9 La Plata Hig 19.29 2
8 Piper Halstead 10 La Plata Hig 20.23 1
Event 108 Girls 300 Meter Hurdles Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kelsey Crabtree 10 Pattonsburg 49.63 10
2 Carly Turner 12 Tri-County H 51.15 8
3 Danielle Bears 10 Princeton Hi 51.64 6
4 Macie Harmon 9 Northeast (C 52.33 5
5 Izzy Joyce 9 La Plata Hig 53.98 4
6 Sylvie Christensen 10 Atlanta High 53.98 3
7 Liberty Hoerr 10 Hale High Sc 55.68 2
8 Kelsey Frederick 9 Novinger Hig 55.89 1
Event 109 Girls 4x100 Meter Relay Class 1
=======================================================================
School Finals Points
=======================================================================
1 Princeton High School 53.08 10
1) Danielle Bears 10 2) Addilyn Henke 9
3) Grace Kelly 10 4) Carsey Brown 11
2 Pattonsburg High School 53.44 8
1) Jillian Plymell 12 2) Kelsey Crabtree 10
3) Lexi Anderson 9 4) Katelyn Jones 9
3 Northeast (Cairo) High School 54.93 6
1) Addison Bailey 9 2) Avery Brumley 9
3) Gracie Brumley 11 4) Caroline Ellison 11
4 Linn County High School 55.20 5
1) Harley Gaudet 11 2) Morgan Livingston 11
3) Mikaela Rojas 10 4) Megen Sharp 10
5 La Plata High School 55.47 4
1) Piper Halstead 10 2) Olivia Coy 12
3) Claire Coy 10 4) Izzy Joyce 9
6 Tri-County High School 57.24 3
1) Lucy Turner 12 2) Liberty Perkins 10
3) Anissa Williams 12 4) Carly Turner 12
7 Slater High School 57.70 2
1) Jayden Buglovsky 11 2) Kendyl Drummond 11
3) Madison Prysock 9 4) Ellis Hemeyer 9
Event 110 Girls 4x200 Meter Relay Class 1
=======================================================================
School Finals Points
=======================================================================
1 Princeton High School 1:51.64 10
1) Addilyn Henke 9 2) Grace Kelly 10
3) Faith Siemer 10 4) Lauren Krohn 12
2 Pattonsburg High School 1:52.68 8
1) Jillian Plymell 12 2) Kelsey Crabtree 10
3) Lexi Anderson 9 4) Katelyn Jones 9
3 Northeast (Cairo) High School 1:54.39 6
1) Addison Bailey 9 2) Jersey Bailey 10
3) Caroline Ellison 11 4) Avery Wiegand 11
4 Meadville High School 1:55.73 5
1) Mckenzie Moore 11 2) Annika SLATOSCH 11
3) Remee Vochatzer 10 4) Maggie Mclain 12
5 Linn County High School 1:57.91 4
1) Harley Gaudet 11 2) Morgan Livingston 11
3) Mikaela Rojas 10 4) Megen Sharp 10
6 Knox County High School 1:59.41 3
1) Jennifer Hinkle 11 2) Kambryn Miller 9
3) Elainia Pulliam 12 4) Agnes Reel 10
7 La Plata High School 1:59.71 2
1) Presley Miranda 9 2) Piper Halstead 10
3) AVA HARDEN 9 4) Ally Joyce 12
8 Slater High School 2:00.71 1
1) Jayden Buglovsky 11 2) Kendyl Drummond 11
3) Madison Prysock 9 4) Ellis Hemeyer 9
Event 111 Girls 4x400 Meter Relay Class 1
=======================================================================
School Finals Points
=======================================================================
1 La Plata High School 4:33.68 10
1) Paige Carvajal 10 2) Presley Miranda 9
3) Claire Coy 10 4) Brooklyn Carvajal 12
2 Northeast (Cairo) High School 4:40.20 8
1) Morgan Taylor 12 2) Morgan Wortmann 12
3) Jersey Bailey 10 4) Caroline Ellison 11
3 Knox County High School 4:40.95 6
1) Jennifer Hinkle 11 2) Elainia Pulliam 12
3) Agnes Reel 10 4) Marilyn Mercer 10
4 Princeton High School 4:41.12 5
1) Danielle Bears 10 2) Gracie Thogmartin 11
3) Faith Siemer 10 4) Addilyn Henke 9
5 Mercer High School 4:54.02 4
1) Tori Meinecke 12 2) Gracie Rogers 10
3) Kaydee Hill 11 4) Rainey MIchael 11
6 Brashear High School 5:06.74 3
1) Aubrey Borgmeyer 10 2) Alexa Borgmeyer 10
3) Lacey Fisher 10 4) Tayla Garlock 9
7 Tri-County High School 5:07.20 2
1) Lucy Turner 12 2) Emily Brewer 12
3) Tori Dunks 10 4) Anissa Williams 12
Event 112 Girls 4x800 Meter Relay Class 1
=======================================================================
School Finals Points
=======================================================================
1 Mercer High School 12:04.07 10
1) Tori Meinecke 12 2) Madeline Fisher 10
3) Rainey MIchael 11 4) Gracie Rogers 10
2 Tri-County High School 12:08.63 8
1) Anissa Williams 12 2) Lucy Turner 12
3) Chloe Abledinger 12 4) Tori Dunks 10
3 Northeast (Cairo) High School 12:11.12 6
1) Paige Luntsford 10 2) Morgan Wortmann 12
3) Kristen Gosseen 9 4) Morgan Taylor 12
4 Green City High School 12:30.02 5
1) Britney Jeffries 10 2) Alexa Lee 9
3) Madison Lunsford 12 4) Mia Ortega 9
5 Slater High School 12:58.18 4
1) Kadence Campbell 10 2) Autumn Gier 10
3) Deliza Cortez 11 4) Madison Prysock 9
6 Princeton High School 13:16.31 3
1) Makenzie Dunkin 11 2) Klaire Buckler 11
3) Emma Walkup 10 4) Nevaeh Brizendine 9
7 Bevier High School 13:19.22 2
1) Addalyn Parks 9 2) Kayden Papadopoulos 9
3) Madelyn Chiarottino 11 4) Alana Fesler 10
Event 113 Girls High Jump Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kyley Magers 11 Atlanta High 1.58m 5-02.25 10
2 Kennedy Kearns 10 Northeast (C 1.50m 4-11.00 7
2 Morgan Livingston 11 Linn County 1.50m 4-11.00 7
4 Avery Brumley 9 Northeast (C 1.44m 4-08.75 5
5 Kendall Provolt 10 Southwest (L 1.42m 4-07.75 4
6 Tori Meinecke 12 Mercer High 1.42m 4-07.75 3
7 Kinsley Johnson 9 Pattonsburg 1.40m 4-07.00 2
8 Kielyn Ott 9 Canton High 1.31m 4-03.50 1
Event 114 Girls Pole Vault Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kinslee Stokely 12 Princeton Hi 3.10m 10-02.00 10
2 Danielle Bears 10 Princeton Hi 2.55m 8-04.25 8
3 Journey Sander 10 Northeast (C 2.40m 7-10.50 6
4 Lucy Lindsey 11 La Plata Hig 1.95m 6-04.75 5
5 Hannah Roberts 12 Bevier High 1.95m 6-04.75 4
Event 115 Girls Long Jump Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kyley Magers 11 Atlanta High 5.17m 16-11.50 10
2 Meranda Lewis 11 Green City H 5.15m 16-10.75 8
3 Katelyn Jones 9 Pattonsburg 4.95m 16-03.00 6
4 Avery Wiegand 11 Northeast (C 4.60m 15-01.25 5
5 Maura Crusha 10 Paris High S 4.35m 14-03.25 4
6 Claire Coy 10 La Plata Hig 4.30m 14-01.25 3
7 Annabelle Sackrey 11 Southwest (L 4.26m 13-11.75 2
8 Katie Pfaltzgraff 9 Princeton Hi 4.25m 13-11.50 1
Event 116 Girls Triple Jump Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kyley Magers 11 Atlanta High 10.94m 35-10.75 10
2 Meranda Lewis 11 Green City H 10.57m 34-08.25 8
3 Whitney Shinn 11 North Shelby 10.37m 34-00.25 6
4 Delaney Straus 12 Marion Count 10.32m 33-10.25 5
5 Journey Sander 10 Northeast (C 10.19m 33-05.25 4
6 Katelyn Jones 9 Pattonsburg 9.95m 32-07.75 3
7 Grace Kelly 10 Princeton Hi 9.30m 30-06.25 2
8 Karlee Crouse 9 Cainsville H 8.97m 29-05.25 1
Event 117 Girls Shot Put Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jennifer Hinkle 11 Knox County 9.89m 32-05.50 10
2 Kennedy Duff 9 Madison High 9.40m 30-10.25 8
3 Abigail Locke 10 Brunswick Hi 9.30m 30-06.25 6
4 Cassidy Goodwin 11 Knox County 9.20m 30-02.25 5
5 Lily Shovick 11 North Harris 8.99m 29-06.00 4
6 Abbi Fountain 11 Novinger Hig 8.71m 28-07.00 3
7 Cheyenne Dinsmore 11 Princeton Hi 8.61m 28-03.00 2
8 Raynah Collins 12 Princeton Hi 8.34m 27-04.50 1
Event 118 Girls Discus Throw Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bree Vaughn 9 Cainsville H 31.75m 104-02 10
2 Megan Spencer 11 Princeton Hi 30.14m 98-11 8
3 Kyla Coffman 12 Princeton Hi 29.93m 98-02 6
4 Abigail Becker 10 Knox County 28.03m 91-11 5
5 Kayleigh Pankau 12 Pattonsburg 27.96m 91-09 4
6 Paige Stutsman 9 Brashear Hig 25.17m 82-07 3
7 Abigail Locke 10 Brunswick Hi 24.11m 79-01 2
8 Shayleigh Whetstone 10 Marion Count 24.03m 78-10 1
Event 119 Girls Javelin Throw Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jennifer Hinkle 11 Knox County 40.66m 133-05 10
2 Megan Spencer 11 Princeton Hi 34.46m 113-01 8
3 Emilee Heaney 10 Linn County 33.14m 108-09 6
4 Shealyn Pliley 9 Winston High 32.63m 107-01 5
5 Morgan Taylor 12 Northeast (C 32.07m 105-02 4
6 Aubrey Borgmeyer 10 Brashear Hig 31.15m 102-02 3
7 Mckenzie Moore 11 Meadville Hi 28.71m 94-02 2
8 Halle Keilholz 12 Marion Count 28.67m 94-01 1
Event 121 Boys 100 Meter Dash Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Derick Curtis 12 Tri-County H 11.46 10
2 Aaron Peavler 11 Green City H 11.73 8
3 Kenyon Minnis 10 Slater High 11.74 6
4 Talan Holt 10 Princeton Hi 11.75 5
5 Rob Uhlmeyer 12 North Shelby 11.92 4
6 Neil Green 12 La Plata Hig 12.28 3
7 Brett Otto 10 Newtown-Harr 12.51 2
Event 122 Boys 200 Meter Dash Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Andrew Rhoades 11 Princeton Hi 23.16 10
2 Derick Curtis 12 Tri-County H 23.53 8
3 Talan Holt 10 Princeton Hi 23.87 6
4 Zane Reed 12 Pattonsburg 23.98 5
5 Ja'korie Terrill 12 Slater High 24.00 4
6 Landon Gilliland 11 Atlanta High 24.14 3
7 Amos Fredrickson 10 North Shelby 24.78 2
8 Justin Thrasher 10 Northeast (C 25.01 1
Event 123 Boys 400 Meter Dash Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Andrew Rhoades 11 Princeton Hi 51.78 10
2 Jacob Becker 12 Knox County 54.16 8
3 Ignacio Guerrero 12 Bucklin High 56.04 6
4 Kaden Locker 11 Gilman City 56.28 5
5 Anthony Shaw 11 Brashear Hig 57.80 4
6 Jakub Janosik 11 Mercer High 58.51 3
7 Logan Smith 12 Princeton Hi 59.28 2
8 Tanner Gillaspy 12 Knox County 1:02.49 1
Event 124 Boys 800 Meter Run Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Drew Williams 11 Paris High S 2:05.89 10
2 Garet Chiarottino 12 Bevier High 2:07.64 8
3 Jacob Uthe 12 Winston High 2:08.83 6
4 Chris Artis 9 Brunswick Hi 2:14.44 5
5 Samuel Coin 11 Pattonsburg 2:24.72 4
6 Roman Phillips 11 Atlanta High 2:24.76 3
7 Jakub Janosik 11 Mercer High 2:31.14 2
Event 125 Boys 1600 Meter Run Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gauge MacGregor 10 Newtown-Harr 4:56.98 10
2 Levi Wright 9 Marion Count 5:03.08 8
3 Braden Lee 11 Winston High 5:05.72 6
4 Brody Langfitt 11 Gilman City 5:09.73 5
5 Payton Miller 10 Newtown-Harr 5:15.17 4
6 Brayden Deornellas 11 Paris High S 5:18.48 3
7 Logan Luecke 10 Northeast (C 5:27.51 2
8 Porter Britt 9 Marion Count 6:14.34 1
Event 126 Boys 3200 Meter Run Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gauge MacGregor 10 Newtown-Harr 11:11.92 10
2 Levi Wright 9 Marion Count 11:15.50 8
3 Braden Lee 11 Winston High 11:24.37 6
4 Bristol Sheetz 9 Winston High 11:49.97 5
5 Payton Miller 10 Newtown-Harr 11:57.34 4
6 Colton Hayward 9 Brunswick Hi 12:33.43 3
7 Gavin Miranda 12 La Plata Hig 12:33.47 2
Event 127 Boys 110 Meter Hurdles Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Asher Buggs-Tipton 10 Green City H 14.19 10
2 Zackary Cross 10 Newtown-Harr 16.67 8
3 James Jefferson 11 Linn County 17.04 6
4 Reed Layton 11 Madison High 17.13 5
5 Cole Peterson 11 Grundy Count 17.26 4
6 Felix Emmrich 11 La Plata Hig 18.90 3
7 Caden Stotts 9 Marion Count 19.32 2
8 Sawyer Nelson 9 Atlanta High 19.40 1
Event 128 Boys 300 Meter Hurdles Class 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Asher Buggs-Tipton 10 Green City H 38.64 10
2 Zackary Cross 10 Newtown-Harr 42.71 8
3 Logan Head 11 Northeast (C 43.77 6
4 Zane Reed 12 Pattonsburg 44.29 5
5 Drew Wheeler 12 La Plata Hig 44.42 4
6 Kolt Neptune 9 Southwest (L 46.22 3
7 Reed Layton 11 Madison High 47.42 2
8 Caden Stotts 9 Marion Count 48.09 1
Event 129 Boys 4x100 Meter Relay Class 1
=======================================================================
School Finals Points
=======================================================================
1 Atlanta High School 46.47 10
1) Sawyer Nelson 9 2) Cayden Berry 11
3) Anton Zamora 12 4) Landon Gilliland 11
2 Green City High School 46.81 8
1) Laydon Fields 12 2) Xander Salas 9
3) Thaydon Forest 9 4) Aaron Peavler 11
3 North Shelby High School 47.01 6
1) Amos Fredrickson 10 2) JD Rich 11
3) Justin Lunsford 12 4) Rob Uhlmeyer 12
4 Slater High School 47.90 5
1) Jalen Knox 9 2) Colton Arms 12
3) Ja'korie Terrill 12 4) Kenyon Minnis 10
5 La Plata High School 48.07 4
1) Neil Green 12 2) Ryan Green 12
3) Drew Wheeler 12 4) Cutter St. Clair 11
6 Princeton High School 48.80 3
1) Cooper Boxley 9 2) Ethan Rhoades 9
3) Gabriel Vargas 9 4) Tristan Girdner 10
Event 130 Boys 4x200 Meter Relay Class 1
=======================================================================
School Finals Points
=======================================================================
1 Northeast (Cairo) High School 1:37.14 10
1) Thad Harman 12 2) Logan Hankins 11
3) Logan Head 11 4) Justin Thrasher 10
2 Slater High School 1:38.07 8
1) Jalen Knox 9 2) Colton Arms 12
3) Ja'korie Terrill 12 4) Kenyon Minnis 10
3 Knox County High School 1:40.49 6
1) Austin Jansen 11 2) Branson Miller 12
3) Keaton Strange 11 4) Tanner Gillaspy 12
4 La Plata High School 1:41.19 5
1) Landyn Jones 11 2) Reese Mesecher 11
3) Cutter St. Clair 11 4) Baylin Roberts 10
5 Green City High School 1:42.07 4
1) Jorden Munson 9 2) Landon Hill 10
3) Xander Salas 9 4) Kaden Johnson 10
6 North Harrison High School 1:43.27 3
1) Tyson Gibson 11 2) Kolton Graham 9
3) Matthew Heintz 12 4) Evan Schreiber 9
7 Linn County High School 1:44.49 2
1) James Jefferson 11 2) Gage Seals 12
3) Mason Singleton 12 4) Conner Spainhour 12
8 Meadville High School 1:48.77 1
1) Cody Collins 10 2) Xavier Stone 10
3) Walker Norris 9 4) Gauge Shiflett 10
Event 131 Boys 4x400 Meter Relay Class 1
=======================================================================
School Finals Points
=======================================================================
1 Knox County High School 3:40.33 10
1) Jacob Becker 12 2) Tanner Gillaspy 12
3) Branson Miller 12 4) Nelson Shinkle 10
2 Princeton High School 3:47.07 8
1) Luke Kelly 12 2) Jaden Finney 11
3) Kaleb Thomas 12 4) Logan Smith 12
3 Winston High School 3:51.94 6
1) Jacob Uthe 12 2) Spencer Pliley 11
3) Asher Vaughn 12 4) Braden Lee 11
4 Paris High School 3:52.43 5
1) Mason Edwards 11 2) Gabriel Goff 10
3) Drew Williams 11 4) Brayden Deornellas 11
5 La Plata High School 3:55.12 4
1) Landyn Jones 11 2) Gavin Miranda 12
3) Cutter St. Clair 11 4) Baylin Roberts 10
6 Bevier High School 4:03.79 3
1) Jaden Ferguson 9 2) Xzaver Ford 12
3) Joshua Wriedt 10 4) Dakotah Shott 9
7 Meadville High School 4:08.76 2
1) Kaje Tsikoyak 12 2) Parker Hammond 11
3) Gauge Shiflett 10 4) Ethan Burnett 10
8 Green City High School 4:11.26 1
1) Xander Salas 9 2) Kaden Hatcher 10
3) Kaden Johnson 10 4) Tucker Tipton 9
Event 132 Boys 4x800 Meter Relay Class 1
=======================================================================
School Finals Points
=======================================================================
1 Knox County High School 8:47.04 10
1) Tanner Gillaspy 12 2) Collin Hayes 10
3) Nelson Shinkle 10 4) Jacob Becker 12
2 Princeton High School 8:48.91 8
1) Michael Wright 11 2) Kaleb Thomas 12
3) Logan Smith 12 4) Nicholas Rubio 10
3 Newtown-Harris High School 8:50.22 6
1) Gauge MacGregor 10 2) Hunter Miller 9
3) Payton Miller 10 4) Zackary Cross 10
4 Paris High School 8:57.78 5
1) Brayden Deornellas 11 2) Clayton Duncan 11
3) Thomas Sanner 12 4) Drew Williams 11
5 Marion County High School 9:39.08 4
1) Porter Britt 9 2) Levi Wright 9
3) Mason Wood 9 4) Rheo Schluckebier 9
6 Bevier High School 9:58.66 3
1) Jaden Ferguson 9 2) Ryan Brown 11
3) Xzaver Ford 12 4) Garet Chiarottino 12
7 Meadville High School 10:06.02 2
1) Parker Hammond 11 2) Kaje Tsikoyak 12
3) Wade Vandyke 12 4) Ethan Burnett 10
8 Green City High School 10:06.38 1
1) Kaden Hatcher 10 2) Andrew Watt 12
3) Tucker Tipton 9 4) Landon Hill 10
Event 133 Boys High Jump Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Talan Holt 10 Princeton Hi 1.94m 6-04.25 10
2 Aaron Peavler 11 Green City H 1.83m 6-00.00 8
3 Jacob Becker 12 Knox County 1.81m 5-11.25 6
4 Wilson Matheis 11 Northeast (C 1.77m 5-09.75 5
5 Jalen Knox 9 Slater High 1.77m 5-09.75 4
6 Jaden Finney 11 Princeton Hi 1.77m 5-09.75 3
7 Kyler Brucker 11 Madison High 1.75m 5-08.75 2
8 Cole Peterson 11 Grundy Count 1.65m 5-05.00 1
Event 134 Boys Pole Vault Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Anton Zamora 12 Atlanta High 3.35m 10-11.75 10
2 Neil Green 12 La Plata Hig 3.20m 10-06.00 8
3 Colton Kendrick 10 Paris High S 3.05m 10-00.00 6
4 Tristin Harrison 9 Green City H 2.45m 8-00.50 5
5 Andrew Watt 12 Green City H 2.45m 8-00.50 4
6 Conner McNay 9 La Plata Hig 1.85m 6-00.75 3
Event 135 Boys Long Jump Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Asher Buggs-Tipton 10 Green City H 6.58m 21-07.25 10
2 Tyson Gibson 11 North Harris 6.15m 20-02.25 8
3 Landon Gilliland 11 Atlanta High 6.13m 20-01.50 6
4 Colby Jenkins 9 Brunswick Hi 5.81m 19-00.75 5
5 Laydon Fields 12 Green City H 5.77m 18-11.25 4
6 Zane Reed 12 Pattonsburg 5.68m 18-07.75 3
7 Brendyn McDaniel 11 North Shelby 5.59m 18-04.25 2
Event 136 Boys Triple Jump Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Asher Buggs-Tipton 10 Green City H 13.47m 44-02.50 10
2 Landon Gilliland 11 Atlanta High 12.96m 42-06.25 8
3 Logan Head 11 Northeast (C 12.39m 40-07.75 6
4 Luke Kelly 12 Princeton Hi 12.37m 40-07.00 5
5 Tyson Gibson 11 North Harris 12.37m 40-07.00 4
6 Branson Miller 12 Knox County 12.12m 39-09.25 3
7 Kyler Brucker 11 Madison High 11.99m 39-04.00 2
8 Brody Langfitt 11 Gilman City 11.60m 38-00.75 1
Event 137 Boys Shot Put Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Trace Ackley 12 Northeast (C 12.76m 41-10.50 10
2 Ketch Rope Hamar 11 Green City H 12.59m 41-03.75 8
3 Jakob Ybarra 12 Tri-County H 12.51m 41-00.50 6
4 Nate Triplett 10 Brashear Hig 12.35m 40-06.25 5
5 Remington Woodcock 12 Southwest (L 12.16m 39-10.75 4
6 Laydon Fields 12 Green City H 11.86m 38-11.00 3
7 Gage Wilson 12 Northeast (C 11.79m 38-08.25 2
8 Dominic Gilson 11 Slater High 11.25m 36-11.00 1
Event 138 Boys Discus Throw Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Gage Wilson 12 Northeast (C 37.53m 123-01 10
2 Nate Triplett 10 Brashear Hig 37.42m 122-09 8
3 Griffin Moore 12 Slater High 36.28m 119-00 6
4 Parker Hammond 11 Meadville Hi 33.68m 110-06 5
5 Wade Vandyke 12 Meadville Hi 31.39m 103-00 4
6 Clayton Duncan 11 Paris High S 31.00m 101-08 3
7 Mason Robinson 10 Princeton Hi 28.71m 94-02 2
8 Ketch Rope Hamar 11 Green City H 25.19m 82-08 1
Event 139 Boys Javelin Throw Class 1
=================================================================================
Name Year School Finals Points
=================================================================================
1 Brody Langfitt 11 Gilman City 49.05m 160-11 10
2 Andrew Rhoades 11 Princeton Hi 43.31m 142-01 8
3 Thad Harman 12 Northeast (C 43.21m 141-09 6
4 Laydon Fields 12 Green City H 41.55m 136-04 5
5 Noah Greenwell 12 North Shelby 40.50m 132-10 4
6 Jaron Peavler 12 Atlanta High 39.00m 127-11 3
7 Jakob Ybarra 12 Tri-County H 38.77m 127-02 2
8 Landon Fisher 11 Brashear Hig 34.72m 113-11 1